A pseudovirus is a laboratory-created viral particle that mimics the structure of a real virus but lacks the ability to replicate and cause infection. Pseudoviruses are formed by encapsulating specific nucleic acid fragments within a viral capsid protein. Currently, the pseudoviruses launched by Hanbio Biotechnology are mainly lentivirus, adenovirus and adeno-associated virus. The quality of products is strictly controlled to ensure the stability between batches. Pseudoviruses are mainly used as positive control standard and internal control standard in viral nucleic acid test kits.
Carrying target genes for intracellular or in vivo gene overexpression or down-regulation
Carrying signature nucleic acid fragments for use as positive control or internal standard in viral nucleic acid detection kits
Carrying pathogenic viral capsid peptide as gene vaccine
Pseudovirus standard and the target virus to be detected have the same or similar physicochemical properties, such as the protein particles wrapped in nucleic acid material
Pseudovirus standard carries the same nucleic acid fragment of the probe as the target virus to be detected
The purity of the Pseudovirus standard is sufficiently high that exogenous contaminating nucleic acids need to be removed during production
High detection accuracy: Hanbio provides two types of pseudovirus vectors, lentivirus and adenovirus, which are very similar to clinical pathogenic RNA and DNA viruses in terms of physicochemical properties, as internal control standard or positive controls, which can greatly improve the accuracy of virus detection and reduce the number of false-positive and false-negative results.
Purification and pollution free: Hanbio has self-developed pseudovirus purification system, which can effectively remove the contamination of DNA or RNA in the process of pseudovirus production, and avoid the influence of nucleic acid carried by non-pseudovirus on the test results to the maximum extent.
Accurate Titer: Hanbio has developed its own pseudovirus titer measurement system, which can rapidly, efficiently and accurately measure pseudovirus titer.
Product Name | Virus Name | Virus Types |
AD-HB | Human bocavirus | DNA Virus |
LV-Rhino | Rhinovirus A | RNA Virus |
LV-NVGI | Norovirus GI | RNA Virus |
LV-NGII | Norovirus GII | RNA Virus |
LV-EGFR | Homo sapiens epidermal growth factor receptor (EGFR) | RNA Virus |
LV-HBV | Hepatitis B virus | RNA Virus |
LV-HMV-RvA68 | Human metapneumovirus and rhinovirus A68 | RNA Virus |
LV-hCOV(NL63 OC43) | Human coronavirus NL63 and Human coronavirus OC43 | RNA Virus |
LV-hCOV(229E HKU1) | Human coronavirus 229E and HKU1(Human coronavirus HKU1) | RNA Virus |
LV-HRSVA-EVD68 | (Human respiratory syncytial virus A,HRSVA)and D68(Enterovirus D68 ,EV) | RNA Virus |
LV-IBV-IAV | (Influenza B virus,IBV )and(Influenza A virus,IAV) | RNA Virus |
LV-IAV-RPP30 | Influenza A virus)and(Homo sapiens ribonuclease P/MRP subunit p30 (RPP30)) | RNA Virus |
LV-IAV | Influenza A virus | RNA Virus |
LV-MP | Mycoplasma pneumoniae,MP | RNA Virus |
AD-JCPyV | JC polyomavirus,JCPyV | DNA Virus |
LV-SARS-CoV-2-RPP30 | (Severe acute respiratory syndrome coronavirus 2)and(Homo sapiens ribonuclease P/MRP subunit p30 (RPP30)) | RNA Virus |
AD-HHV(B&Y) | (Human betaherpesvirus 5 )and(Human gammaherpesvirus 4) | DNA Virus |
LV-SARS-COV-2-orf1 | evere acute respiratory syndrome coronavirus 2 | RNA Virus |
LV-RPP30 | (Homo sapiens ribonuclease P/MRP subunit p30 (RPP30)) | RNA Virus |
LV-IBV | Influenza B virus | RNA Virus |
LV-HPIV1&2 | (Human parainfluenza 1 virus)and(Human parainfluenza virus 2,Human orthorubulavirus 2) | RNA Virus |
LV-HPIV3&4a | (Human parainfluenza 3 virus)and(Human parainfluenza virus 4a) | RNA Virus |
LV-SARS-COV-2-HARV | Severe acute respiratory syndrome coronavirus 2)and(Human respiratory syncytial virus A) | RNA Virus |
LV-HRSVA | Human respiratory syncytial virus A | RNA Virus |
LV-hCOVNL63-HRSVA | Human coronavirus NL63)and(Human respiratory syncytial virus A) | RNA Virus |
LV-HPIV1 | Human parainfluenza 1 virus | RNA Virus |
LV-HPIV2 | Human parainfluenza virus 2 | RNA Virus |
LV-HPIV3 | Human parainfluenza virus 3 | RNA Virus |
LV-hRV4 | Human rubulavirus 4 | RNA Virus |
LV-hCOV(HKU1) | Human coronavirus HKU1 | RNA Virus |
LV-hCOV(OC43) | Human coronavirus OC43 | RNA Virus |
LV-hCOV(229E) | Human coronavirus 229E | RNA Virus |
LV-RVc-HMV | (Rhinovirus C)and(Human metapneumovirus) | RNA Virus |
LV-HMV | Human metapneumovirus | RNA Virus |
LV- MAstV1 | Mamastrovirus 1 | RNA Virus |
LV-HRVA | Human rotavirus A | RNA Virus |
LV-HRVB | Human rotavirus B | RNA Virus |
LV-SVGI | Sapovirus GI | |
LV-SVGII | Sapovirus GII | |
LV-SVGIV | Sapovirus GIV | |
LV-SVGV | Sapovirus GV | |
LV-SENRRL2338 | Saccharopolyspora erythraea NRRL 2338 | |
LV-SpAP200 | Streptococcus pneumoniae AP200 | |
LV-IAV | Influenza A virus | |
LV-RPP330 | (Homo sapiens ribonuclease P/MRP subunit p30 (RPP30)) | |
LV-ROV | rotavirus | |
LV-JS2 | (Human rotavirus A)JS2 |
Contact Hanbio and leave your requirements. We will reply as soon as possible.