Autophagy refers to the process by which non-essential or dysfunctional cellular components are degraded by lysosomes into essential nutrients, such as amino acids, lipids, and sugars. Autophagy serves not only as a specialized mechanism for cells to adapt to extreme environments but also as a crucial regulatory mechanism for normal cellular activities. Abnormal autophagy often plays a significant role in cell damage and aging. Currently, autophagy is known to be involved in various vital biological processes including tumor development, aging, inflammation, immune response, cardio-cerebral vascular diseases, oxidative stress, neurodegenerative diseases, metabolism, and development.
Kinds of Autophagy | Tools | Product Application | Product Offering | |
Classical autophagy | mCherry-eGFP-LC3 | Labels autophagosomes and autolysosomes | LV/Ad/AAV | |
eGFP-LC3 | Labels autophagosomes | LV/Ad/AAV | ||
mCherry-LC3 | Labels autophagosomes | LV/Ad/AAV | ||
mCherry-eGFP-LC3(G120A) | LC3 mutant, used as control | LV/Ad/AAV | ||
eGFP-LC3(G120A) | LC3 mutant, used as control | LV/Ad/AAV | ||
mCherry-LC3(G120A) | LC3 mutant, used as control | LV/Ad/AAV | ||
Mitophagy | mKeima | For the study of mitophagy phenotype | LV/Ad/AAV | |
Cox8-EGFP-mCherry | LV/Ad/AAV | |||
mito-dsred | EGFP-LC3 | LV/Ad/AAV | ||
Parkin-EGFP | For the study of mitophagy pathway | LV/Ad/AAV | ||
Bnip3-EGFP | LV/Ad/AAV | |||
Nix-EGFP | LV/Ad/AAV | |||
FUNDC1-EGFP | LV/Ad/AAV | |||
ER-phagy | mCherry-EGFP-RAMP4 | ER-phagy | LV/Ad/AAV | |
mCherry-RAMP4 | LV/Ad/AAV | |||
ssmRFP1-EGFP-KDEL | LV/Ad/AAV | |||
chaperone-mediated autophagy (CMA) | KFERQ-PAmCherry1 | Detects CMA activity | LV/Ad/AAV | |
PAmCherry1-KFERQ-NE | LV/Ad/AAV |
*Note: LV: Lentivirus, Ad: Adenovirus, AAV: Adeno-associated virus.
Tools | Product Application | Product Offering |
mito-dsred | Mitochondrial localization | LV/Ad |
mito-mTur | LV/Ad | |
Lamp1-RFP | Lysosome localization | LV/Ad |
ER-mTur | Endoplasmic reticulum localization | LV/Ad |
Product Name | Production Scale |
Overexpression P62 Ad | 1010PFU/ml,1ml |
Overexpression P62 LV | 108TU/ml,1ml |
Overexpression P62 AAV | 1012v.g/ml,1ml |
Overexpression P62 plasmid | 5μg |
Gene Name | Gene Function | Species | Product Offering |
ATG5 | Binds to ATG16 and ATG12 to form a complex involved in the formation of autophagic vesicles | human/mouse | LV/Ad |
ATG7 | Binds to and activates ATG12 | human/mouse | LV/Ad |
ULK1 | Forms ULK complex to interact with mTOR receptors | human/mouse | LV/Ad |
ULK3 | Forms ULK complex to interact with mTOR receptors | human/mouse | LV/Ad |
Beclin1/ATG6 | Forms a complex with PI3K to regulate autophagic activity | human/mouse | LV/Ad |
LKB1 | Activates AMPK to activate autophagy | human/mouse | LV/Ad |
ULK 2 | Forms ULK complex to interact with mTOR receptors | human/mouse | LV/Ad |
NBR 1 | Autophagy receptor protein | human/mouse | LV/Ad |
ATG16L 1 | Binds to ATG12 and ATG5 to form a complex involved in the formation of autophagosomes | human/mouse | LV/Ad |
ATG 13 | Forms ULK1 complex to interact with mTOR receptors | human/mouse | LV/Ad |
ATG16L 2 | Binds to ATG12 and ATG5 to form a complex involved in the formation of autophagosomes | human/mouse | LV/Ad |
ATG 4A | human/mouse | LV/Ad | |
ATG 4B | Cleavages LC3 protein to form LC3-I | human/mouse | LV/Ad |
ATG 9B | Involved in PAS formation | human/mouse | LV/Ad |
EI24 | Mediates the fusion of autophagosome and lysosome | human/mouse | LV/Ad |
ATG9A | Involved in PAS formation | human/mouse | |
ATG14 | Binds to vps15 and vps34 to form a complex involved in the formation of membrane vesicles | human/mouse | LV/Ad |
ATG3 | Processes LC3-I into LC3-II together with ATG7 | human/mouse | LV/Ad |
ATG4C | Cleavages LC3 protein to form LC3-I | human/mouse | LV/Ad |
DRAM2 | Inhibits the initiation of autophagy | human/mouse | LV/Ad |
ATG4D | Hydrolyzes pro-LC3 | human/mouse | LV/Ad |
ATG10 | Activates ATG12 | human/mouse | LV/Ad |
DRAM1 | Mediates the fusion of autophagosome and lysosome | human/mouse | LV/Ad |
ATG101 | Binds with ATG13 to avoid ATG13 degradation | human/mouse | LV/Ad |
ATG12 | Binds to ATG5 and ATG16L1 to form a complex involved in the formation of autophagosomes | human/mouse | LV/Ad |
parkin | Key protein of mitochondrial autophagy | human/mouse | LV/Ad |
TOMM20 | Mitochondrial membrane protein | human/mouse | LV/Ad |
Contact Hanbio and leave your requirements. We will reply as soon as possible.